CAPACITY | 2KG | 5KG | 10KG |
---|---|---|---|
PROPELLENT | NITROGEN | NITROGEN | NITROGEN |
WORKING PRESSURE(KGS/CM²) | 12 TO 15 | 12 TO 15 | 12 TO 15 |
TESTING PRESSURE (KGS/CM²) | 35 | 35 | 35 |
AREA PROTECTION | 1 TO 2 m² | 4 TO 5 m² | 7 TO 8 m² |
VOLUME PROTECTED | 3 m³ | 8 m³ | 15 m³ |
HANGING VERTICALLY ABOVE RISK | 1.5 m | 2 m | 3 m |
OPERATION TIME IN SECONDS | 08-10. | 10-15. | 15-20. |
APPOX. NET WEIGHT GROSS | 3.7 | 8.2 | 15 |
Fact. Address
R-598, T.T.C INDUSTRIAL AREA,
RABALE, NAVI MUMBAI – 400701,
MAHARASHTRA, INDIA.