CAPACITY | 1KG | 2KG | 4KG | 6KG | 9KG |
---|---|---|---|---|---|
OPERATING TEMPERATURE | (-)30°C TO (+)60°C | (-)30°C TO (+)60°C | (-)30°C TO (+)60°C | (-)30°C TO (+)60°C | (-)30°C TO (+)60°C |
MIN. TUBE IN METER | 5 Meter | 10 Meter | 20 Meter | 30 Meter | 40 Meter |
DISCHARGE PERCENTAGE MIN. | 99% | 99% | 99% | 99% | 99% |
DISCHARGE TIME MIN. | 8 Seconds | 8 Seconds | 8 Seconds | 8 Seconds | 8 Seconds |
CHARGE PRESSURE | 15 Bar | 15 Bar | 15 Bar | 15 Bar | 15 Bar |
TEST PRESSURE | 35 Bar | 35 Bar | 35 Bar | 35 Bar | 35 Bar |
EXTINGUISHER MEDIA | HFC 227 ea | HFC 227 ea | HFC 227 ea | HFC 227 ea | HFC 227 ea |
EXPELLANT | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen |
ANTI CORROSIVE TREATMENT | Phospheting | Phospheting | Phospheting | Phospheting | Phospheting |
PAINTING | Epoxy polyester Powder Coating | Epoxy polyester Powder Coating | Epoxy polyester Powder Coating | Epoxy polyester Powder Coating | Epoxy polyester Powder Coating |
TARE WEIGHT (APPROX) | 1.2 kgs. | 1.5 kgs. | 2.5 kgs. | 2.8 kgs. | 4 kgs. |
GROSS WEIGHT (APPROX) | 2.2 kgs. | 3.5 kgs. | 6.5 kgs. | 8.8 kgs. | 13 kgs. |
MODEL NO. | MFPL TCA 1 | MFPL TCA 2 | MFPL TCA 4 | MFPL TCA 6 | MFPL TCA 9 |
Fact. Address
R-598, T.T.C INDUSTRIAL AREA,
RABALE, NAVI MUMBAI – 400701,
MAHARASHTRA, INDIA.