MATERIAL CONSTRUCTION | |
---|---|
Valve Body | High Tensile Brass Forging |
Spindle | As per IS 3224 |
Hand Wheel | Cast Aluminium / Nylon |
Sealing Tip | Nylon |
Test Pressure | 155 KGF/CM2 |
Outlet Threads | 21.8 mm Dia X 1.814 P., R.H. With Worth Profile, Outlet No - 7 , Conform To IS : 3224 - 2002 |
Safety Device | Fitted with safety disc. With brust pressure 200 - 220 kg/cm2 |
MATERIAL CONSTRUCTION | |
---|---|
Valve Body | High Tensile Brass Forging |
Spindle | Brass IS : 319 |
Hand grip type | Steel to IS : 513 |
Sealing Tip | Nitrile Rubber |
Test Pressure | 155 KGF/CM2 |
Outlet Threads | 21.8 mm Dia X 1.814 P., R.H. With Worth Profile, Outlet No - 7 , Conform To IS : 3224 - 2002 |
Safety Device | Fitted with safety disc. With brust pressure 200 - 220 kg/cm2 |
MATERIAL CONSTRUCTION | |
---|---|
Valve Body | High Tensile Brass Forging |
Spindle | S.S. 304 |
Handle | Steel, close ended spanner |
Test Pressure | 161 KGF/CM2 |
Outlet Threads | 5/8 BSP Female (R.H.), Outlet No - 3 conforming to IS : 3224 - 2002 |
Note | No Oil or Grease to be used as lubricant. Use of oil may cause serious explosion. |
MATERIAL CONSTRUCTION | |
---|---|
Valve Body | High Tensile Brass Forging |
Spindle | S.S. 304 |
Handle | Steel, close ended spanner |
Test Pressure | 161 KGF/CM2 |
Outlet Threads | 3/4 BSP Dia Male Threads (R.H.), Outlet No - 20 conforming to IS : 3224 - 2002 |
Note | No Oil or Grease to be used as lubricant. |
Fact. Address
R-598, T.T.C INDUSTRIAL AREA,
RABALE, NAVI MUMBAI – 400701,
MAHARASHTRA, INDIA.