MATERIAL | GUN METAL | STAINLESS STEEL |
---|---|---|
Hydraulic Test Pressure | 21KG./CM² | 21KG./CM² |
Water Tightness Test | 15 KG/CM² | 15 KG/CM² |
Flow Rate for Single Hydrant | 900 LPM AT 7KG Pressure | 900 LPM AT 7KG Pressure |
Flow Rate for Double Hydrant | 1800 LPM AT 7KG Pressure | 1800 LPM AT 7KG Pressure |
Body, Bonet Assembly | LTB2-IS 318 | LTB2-IS 318 |
Spindle | Brass Rod IS: 319/320 | Brass Rod IS: 319/320 |
Operating Wheel | LCI - IS:210 | CI - IS:210 |
Rubber Washer | IS:937 (TYPE-3) | IS:937 (TYPE-3) |
Spring | Phosphorus Wire IS:7608 | Phosphorus Wire IS:7608 |
Gland Packing | Asbestos Rope IS 4687 (Type-3) | Asbestos Rope IS 4687 (Type-3) |
Fact. Address
R-598, T.T.C INDUSTRIAL AREA,
RABALE, NAVI MUMBAI – 400701,
MAHARASHTRA, INDIA.